Free worldwide shipping
Free returns
Carbon neutral
Secure payments
| SPECIFICATIONS: | ? | ? | ? | ? | ||||
| Product Name | Loose Dress | ? | ? | ? | ? | |||
| Neckline: | Round Neck | ? | ? | ? | ? | |||
| SKU | NEHWW20082537 | ? | ? | ? | ? | |||
| Gender | Women | ? | ? | ? | ? | |||
| Style | Casual,Daytime | ? | ? | ? | ? | |||
| Occasion | Basic,Daily | ? | ? | ? | ? | |||
| Material | Venetian | ? | ? | ? | ? | |||
| Sleeve | Short Sleeve | ? | ? | ? | ? | |||
| ? | ? | ? | ? | ? | ||||
| SIZE CHART: | ? | ? | ? | ? | ||||
| Size | Bust???????????????? | Length | Waist | HIPS | ||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| S | 36.2? | 92 | 47.2? | 120 | 19.5 | 70 | 19.5 | 102 |
| M | 38.5? | 98? | 47.6? | 121 | 19.8 | 82 | 19.8 | 108 |
| L | 40.9? | 104 | 47.9? | 122 | 20.1 | 88 | 20.1 | 112 |
| XL | 43.2? | 110 | 48.3? | 123 | 20.4 | 94 | 20.4 | 120 |
| 2XL | 46.4? | 118 | 48.7? | 124 | 20.4 | 104 | 20.7 | 126 |
| Please Note:? All dimensions are measured manually?with a deviation of 1 to 3cm. | ||||||||
加载中