Free worldwide shipping
Free returns
Carbon neutral
Secure payments
| SPECIFICATIONS: | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Product Name | Printed Two-piece Suit | ? | ? | ? | ? | ? | ? | ? | ? | |
| Neckline: | Round Neck | ? | ? | ? | ? | ? | ? | ? | ? | |
| SKU | NEHWW20091839 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gender | Women | ? | ? | ? | ? | ? | ? | ? | ? | |
| Style | Casual,Daytime | ? | ? | ? | ? | ? | ? | ? | ? | |
| Occasion | Basic,Daily | ? | ? | ? | ? | ? | ? | ? | ? | |
| Material | Polyster | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sleeve | Long Sleeve | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Children's SIZE : | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Size | Length | Sleeve | Waist | HIPS | Bust | |||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| S | 22.0? | 56 | 14.1? | 36 | 10.8 | 64 | 10.8 | 92 | 51.48 | 132 |
| M | 22.4? | 57 | 14.5? | 37 | 11.1 | 68 | 11.1 | 96 | 53.04 | 136 |
| L | 22.8? | 58 | 14.9? | 38 | 11.4 | 72 | 11.4 | 100 | 54.6 | 140 |
| XL | 23.2? | 59 | 15.3? | 39 | 11.7 | 76 | 11.7 | 104 | 56.16 | 144 |
| 2XL | 23.6? | 60 | 15.7? | 40 | 12 | 80 | 12 | 108 | 57.72 | 148 |
| Please Note:? All dimensions are measured manually?with a deviation of 1 to 3cm. | ||||||||||
加载中